• Single Family
  • Townhomes
  • Condos
  • ActiveAdult

Quick Delivery Homes

Name Lot# Type Sq.Ft. Bed Bath ½ Bath Price Comp. Date Community
Chesapeake 1621 1,613 3 2 1 $239,900 10-2008 The Villages at Cinnaminson Harbour
Ashford 375 1,310 2 2   $289,900 11-2008 Federal Hill at Perth Amboy
Bradford 367 1,614 3 2 1 $314,900 11-2008 Federal Hill at Perth Amboy
Astor 17 2,493 3 2 1 $355,000 2008-06-28 Gateway at Carteret
Ashwood 32 1,800 4 2 1 $375,000 2008-06-28 Woodfield at Mt Olive
Biltmore 21 2,672 3 2 1 $389,900 2008-06-27 Gateway at Carteret
Brentwood 362 2,147 3 2 2 $399,900 2008-06-28 Federal Hill at Perth Amboy
Elmwood 30 2,116 4 2 1 $425,000 2008-07-12 Woodfield at Mt Olive
Maplewood 9 2,024 4 2 1 $499,900 2008-11-29 Towne Lake at Sayreville
Elton 56 2,429 4 2 1 $549,900 2008-10-30 Towne Lake at Sayreville

 

Think of the possibilities. Think Kaplan.